loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Nov 15, 2024 1,081.36 12.71 -0.02
NCD-N A B A R D Nov 15, 2024 1,022.05 12.01 -2.39
NCD-Power Fin.Corpn. Nov 15, 2024 629.97 7.40 -0.05
NCD-E X I M Bank Nov 15, 2024 573.48 6.74 0.01
NCD-REC Ltd Nov 15, 2024 311.40 3.66 -0.05
NCD-NTPC Nov 15, 2024 308.81 3.63 0.00
Govt. Securities-Gujarat 2026 Nov 15, 2024 297.65 3.50 0.06
Cash & Cash Equivalent-Accrued Interest Nov 15, 2024 283.88 3.34 8.52
Govt. Securities-Maharashtra 2026 Nov 15, 2024 270.46 3.18 -0.06
Govt. Securities-Karnataka 2026 Nov 15, 2024 259.45 3.05 -0.07
Govt. Securities-BIHAR 2026 Nov 15, 2024 249.79 2.94 -0.07
Govt. Securities-Tamil Nadu 2026 Nov 15, 2024 229.69 2.70 -0.06
Govt. Securities-KARNATAKA 2026 Nov 15, 2024 199.23 2.34 -0.10
NCD-H U D C O Nov 15, 2024 174.95 2.06 0.05
Govt. Securities-Madhya Pradesh 2026 Nov 15, 2024 158.54 1.86 -0.08
Govt. Securities-Andhra Pradesh 2026 Nov 15, 2024 148.08 1.74 -0.06
Govt. Securities-Madhya Pradesh 2026 Nov 15, 2024 142.43 1.67 -0.06
NCD-Nuclear Power Co Nov 15, 2024 141.53 1.66 -0.06
Govt. Securities-RAJASTHAN SDL 2026 Nov 15, 2024 117.17 1.38 -0.04
NCD-M R P L Nov 15, 2024 108.29 1.27 0.12
Govt. Securities-WEST BENGAL 2026 Nov 15, 2024 107.48 1.26 -0.08
Govt. Securities-Bihar 2026 Nov 15, 2024 107.26 1.26 -0.07
Govt. Securities-Uttar Pradesh 2026 Nov 15, 2024 96.63 1.14 -0.07
NCD-NHPC Ltd Nov 15, 2024 93.99 1.11 -0.09
Govt. Securities-TAMIL NADU 2026 Nov 15, 2024 91.72 1.08 -0.07
NCD-I R F C Nov 15, 2024 86.90 1.02 -0.12
Govt. Securities-Maharashtra 2026 Nov 15, 2024 81.75 0.96 -0.07
Govt. Securities-TAMIL NADU 2026 Nov 15, 2024 76.17 0.90 -0.05
Govt. Securities-TAMIL NADU 2026 Nov 15, 2024 76.66 0.90 -0.07
Govt. Securities-Gujarat 2026 Nov 15, 2024 73.31 0.86 -0.06
Govt. Securities-West Bengal 2026 Nov 15, 2024 71.44 0.84 -0.07
Govt. Securities-Uttar pradesh 2026 Nov 15, 2024 66.53 0.78 -0.09
Govt. Securities-West Bengal 2026 Nov 15, 2024 66.21 0.78 -0.07
Govt. Securities-Uttar Pradesh 2026 Nov 15, 2024 61.16 0.72 -0.08
NCD-Power Grid Corpn Nov 15, 2024 55.50 0.65 -0.04
Govt. Securities-MAHARASHTRA 2026 Nov 15, 2024 50.86 0.60 -0.06
Govt. Securities-Andhra Pradesh 2026 Nov 15, 2024 51.12 0.60 -0.06
Govt. Securities-WEST BENGAL 2026 Nov 15, 2024 50.84 0.60 -0.06
Govt. Securities-Haryana 2026 Nov 15, 2024 50.86 0.60 -0.07
Govt. Securities-Andhra Pradesh 2026 Nov 15, 2024 50.79 0.60 -33.36
Govt. Securities-Bihar 2026 Nov 15, 2024 46.06 0.54 -0.08
Reverse Repo-C C I Nov 15, 2024 40.38 0.47 262.42
Govt. Securities-RAJASTHAN 2026 Nov 15, 2024 35.73 0.42 -0.04
Govt. Securities-Maharashtra 2026 Nov 15, 2024 30.57 0.36 -0.07
Govt. Securities-Rajasthan 2026 Nov 15, 2024 30.52 0.36 -0.04
Govt. Securities-MAHARASHTRA SDL 2025 Nov 15, 2024 25.34 0.30 -0.01
Govt. Securities-Andhra Pradesh 2026 Nov 15, 2024 25.43 0.30 -0.05
Govt. Securities-Rajasthan 2026 Nov 15, 2024 25.34 0.30 -0.05
Govt. Securities-Maharashtra 2026 Nov 15, 2024 20.31 0.24 -0.05
NCD-NLC India Nov 15, 2024 14.73 0.17 0.06
Govt. Securities-Gujarat 2026 Nov 15, 2024 10.19 0.12 -0.04
NCD-I O C L Nov 15, 2024 4.90 0.06 0.07
Govt. Securities-Andhra pradesh 2026 Nov 15, 2024 5.08 0.06 -0.04
Govt. Securities-Gujarat 2026 Nov 15, 2024 5.08 0.06 -0.06
Govt. Securities-Tamil Nadu 2026 Nov 15, 2024 5.07 0.06 -0.06
Govt. Securities-Andhra Pradesh 2026 Nov 15, 2024 4.99 0.06 -0.01
Govt. Securities-Rajasthan 2026 Nov 15, 2024 5.08 0.06 -0.03
Net CA & Others-Net CA & Others Nov 15, 2024 -2.04 -0.02 0.00